COMPARISON TABLE
| Compared products |
|
|
|
|---|---|---|---|
| Power supply | 230V 50/60Hz; 120V 50/60Hz (option 100, 110, 127V 50/60Hz) |
230V-50/60Hz; 120V-50/60Hz (option 100, 110, 127V 50/60Hz) |
230V-50/60Hz; 120V-50/60Hz (option 100, 110, 127V 50/60Hz) |
| Power [W] | 120 | 190 | 230 |
| Capacity [ml] | 8 x 15; 2 x 50; 2 x 60 PRP | 500, 4 x CYTO | 100, (24 capillaries 75 mm) |
| Max. RPM [m-1] | 300 ÷ 4000, step 100 RPM | 90 ÷ 6 000, step 1 RPM | 90 ÷ 18 000, step 1 RPM |
| Max. RCF [x g] | 2 469 | 4 830 | 24 270 |
| Setting time | 1 ÷ 99 min, step 1 min, ∞ (HOLD) | 1s ÷ 99h 59min 59s, ∞, step 1s | 1s ÷ 99h 59min 59s, ∞, step 1s |
| Dimensions H x W x D [mm] | 300 x 365 x 450 | 299 x 357 x 451 | 299 x 357 x 451 |
| Height with open lid [mm] | 572 | 572 | 572 |
| Weight [kg] | ~ 21/23* | ~ 22/23,7* | ~ 20/21,5* |
| Min. acceleration time [s] | 35 | 5 | 14 |
| Min. braking time [s] | 33 | 11 | 12 |
| * weight of the centrifuge depends on the voltage version | * weight of the centrifuge depends on the voltage version | * weight of the centrifuge depends on the voltage version |


